Intwana yokutsala inyathelo yintwana yokomba edla ngokuyilelwe ukusetyenziswa kulwakhiwo oluthambileyo njengesanti, udongwe, okanye ilitye elithambileyo.Nangona kunjalo, aziyi kusebenza kakuhle kwigrabile erhabaxa okanye kulwalwa oluqinileyo.Usebenziso lubandakanya ukugrumba amaqula amanzi, imigodi, i-geothermal.esingqongileyo kunye nokwembiwa kokuhlola.Nanini na kunokwenzeka, zifanele zisetyenziselwe ukugrumba imingxuma yokuqhuba kuba zivelisa amagatya ekulula ukuwagalela.
I-3 amaphiko inyathelo lokutsala amasuntswana sisixhobo esinye sokwakhiwa kwentsimbi yealloy kunye neengcebiso zokusika i-tungsten carbide kunye namacala okulinganisa ukuqinisekisa ubomi obude.Inamaphiko ama-3 kunye nemingxuma emi-3 egungxulwayo.Xa kuthelekiswa namaphiko ama-4, amaphiko ama-3 amasuntswana okutsalwa athanda ukubhola ngokukhawuleza kwaye abe ndlongondlongo, kanti, amfutshane kwaye ahlala ixesha elide. Amaphiko angama-3 enyathelo lokutsala amasuntswana aya kuvelisa amandla amakhulu okusika kune-chevron style drag bit.Isantya setafile esijikelezayo semilinganiselo yokutsala kufuneka sibe phakathi kwama-60 kunye nama-80 rpm ngobunzima obulula kwibit (WOB).
3 amaphiko inyathelo utsalo amasuntswana zixhobo zoqoqosho xa kusombiwa ukwakheka ethambileyo zejoloji kunye nobunzulu obunzulu, ziyilwe ngokuyintloko kulwakhiwo oluthambileyo oluphakathi, olufana nodongwe, oluvunduvundu, lwentlenga, umhlaba omninzi-ukuya-phakathi onokufuma, njl. kucetyiswa ukugrunjwa kwiMining, ukuPhonononga, iNdalo, iqula lamanzi, iGeo Exchange, njl.
Qaphela: I-diameter kunye nentambo eboniswe ngasentla zibukhulu besiqhelo, ezinye iisayizi ziyafumaneka xa ziceliwe.
Ubungakanani bomsonto: 2 3/8'' API Reg, 2 7/8'' API Reg, 3 1/2'' API Reg, 4 1/2'' API Reg, 6 5/8'' API Reg, 2' ' API IF, 2 3/8'' API IF, 2 7/8'' API IF, A Rod, N Rod, AW, BW, NW, AWJ, BWJ, NWJ.
IBit Diameter | |||||
(ii-intshi) | (mm) | (ii-intshi) | (mm) | (ii-intshi) | (mm) |
3 1/2" | 88.9 mm | 6 1/8" | 155.6mm | 8 7/8" | 225.4mm |
3 5/8" | 92.1 mm | 6 1/4" | 158.8mm | 9" | 228.6mm |
3 3/4" | 95.3 mm | 6 1/2" | 165.1mm | 9 1/8" | 231.8mm |
3 7/8" | 98.4 mm | 6 5/8" | 168.3mm | 9 1/4" | 235.0mm |
4" | 101.6 mm | 6 3/4" | 171.5mm | 9 1/2" | 241.3mm |
4 1/8" | 104.8 mm | 6 7/8" | 174.6mm | 9 5/8" | 244.5mm |
4 1/4" | 108.0 mm | 7" | 177.8mm | 9 3/4" | 247.7mm |
4 1/2" | 114.3 mm | 7 1/8" | 181.0mm | 9 7/8" | 250.8mm |
4 5/8" | 117.5 mm | 7 1/4" | 184.2mm | 10" | 254.0mm |
4 3/4" | 120.7mm | 7 3/8" | 187.3mm | 10 5/8" | 269.9mm |
4 7/8" | 123.8mm | 7 1/2" | 190.5mm | 11 1/2" | 292.1mm |
5" | 127.0mm | 7 5/8" | 193.7mm | 12" | 304.8mm |
5 1/8" | 130.2mm | 7 3/4" | 196.9mm | 12 1/4" | 311.2mm |
5 1/4" | 133.4mm | 7 7/8" | 200.0mm | 12 1/2" | 317.5mm |
5 3/8" | 136.5mm | 8" | 203.2mm | 13 3/4" | 349.3mm |
5 1/2" | 139.7mm | 8 1/8" | 206.4mm | 14" | 355.6mm |
5 5/8" | 142.9mm | 8 1/4" | 209.6mm | 14 3/4" | 374.7mm |
5 3/4" | 146.1mm | 8 1/2" | 215.9mm | 15" | 381.0mm |
5 7/8" | 149.2mm | 8 5/8" | 219.1mm | 15 3/4" | 400.1mm |
6" | 152.4mm | 8 3/4" | 222.3mm | 17 1/2" | 444.5mm |
Tsala iipakethe zeBits
Ubuncinci boMyinge woMyalelo | N / A |
Ixabiso | |
Iinkcukacha zokuPakisha | Ipakethe yokuThunyelelwa koMgangatho wokuThunyelwa ngaphandle |
Ixesha lokuzisa | iintsuku ezisi-7 |
Immimiselo yokuhlawula | T/T |
Supply Ability | Ngokusekelwe kuMyalelo oneenkcukacha |