Imizi-mveliso eSebenzayo: | Imisebenzi yolwakhiwo, i-Energy & Mining | Uhlobo lomatshini: | Izixhobo Zokubhola |
Uhlolo lwevidiyo oluphumayo: | Kubonelelwe | Izinto: | Intsimbi yeManganese ephezulu, intsimbi yeCarbon |
Ingxelo yoVavanyo koomatshini: | Kubonelelwe | Uhlobo Lokuqhuba: | Iyaphosa |
Uhlobo lweNtengiso: | Imveliso eshushu ka-2022 | Sebenzisa: | Ukwembiwa kwesinyithi, Ukwembiwa kwemigodi |
Indawo yemvelaphi: | eBeijing, eTshayina | Indawo yeNkonzo yasekuhlaleni: | Akukho nanye |
Igama lebrand: | JCDRILL | Isiqinisekiso: | ISO, API |
Uhlobo: | I-Swivel yamanzi |
Intshayelelo
I-adaptha ye-Drill rod yinxenye ye-drill pipe, ebandakanya i-adapter ye-pin kunye ne-adapter yebhokisi, edibanisa amacala amabini e-teo ye-tube ye-casing.
I-adaptha ye-Drill Pipe / i-adaptha yokudibanisa / intambo ye-adaptha ye-adaptha yokudibanisa iProduct Inkcazo: 1.OD: 89mm-240mm2. Izinto eziphathekayo: 35CrMo/40Cr/4137H3.Ubude: N: 235mm M: 195mm4.Fakela kwi-drill yokudibanisa umbhobho, i-drill collar, ubunzima obunzima pipe5.Tool Joint: NC26, NC31, NC38, NC40, NC46, NC50 2 3/8"REG, 2 7/8"REG, 3 1/2"REG, 4 1/2"REG, 6 5/8"REG , 7 5/8"REG
• Umgodi ongaphantsi komhlaba
• Imisebenzi yeebhentshi zekwari
• Ukwembiwa kwequla lamanzi
IBHOKISI YE-PIN | |||||||
API Imisonto | Ubude | Ubunzima | IiFlethi zeWrench | Ububanzi (mm) | Amacandelo No. | ||
IBHOKISI | IBHOKISI | (mm) | A | B | |||
2 3/8"REG | 2 3/8"REG | 140 | 4 | 65 | 77 | 77 | BP11-14065-7777 |
2 3/8"REG | 2 3/8"REG | 140 | 5.5 | 65 | 90 | 90 | BP11-14065-9090 |
2 3/8"REG | 2 3/8"UKUBA | 144 | 5.5 | 65 | 90 | 90 | BP12-14465-9090 |
2 3/8"REG | 2 7/8"REG | 130 | 8 | 65 | 95 | 95 | BP13-13065-9595 |
2 3/8"REG | 3 1/2"REG | 120 | 10.5 | 95 | 90 | 102 | BP15-12095-9002 |
2 3/8"UKUBA | 2 3/8"REG | 164 | 6.8 | 65 | 90 | 90 | BP21-16465-9090 |
2 7/8"REG | 2 3/8"REG | 154 | 6.5 | 65 | 90 | 90 | BP31-15465-9090 |
2 7/8"REG | 3 1/2"REG | 120 | 11 | 95 | 90 | 115 | BP35-12095-9015 |
3 1/2"REG | 2 3/8"REG | 219 | 12.5 | 95 | 115 | 90 | BP51-21995-1590 |
3 1/2"REG | 2 3/8"UKUBA | 160 | 10.5 | 95 | 115 | 115 | BP52-16095-1515 |
3 1/2"REG | 2 7/8"REG | 160 | 10.8 | 95 | 115 | 115 | BP53-16095-1515 |
3 1/2"REG | 2 7/8"UKUBA | 160 | 10.8 | 95 | 115 | 115 | BP54-16095-1515 |
3 1/2"REG | 3 1/2"REG | 160 | 10.5 | 95 | 115 | 115 | BP55-16095-1515 |
4 1/2"REG | 3 1/2"REG | 235 | 10.5 | 95 | 146 | 115 | BP65-23595-4615 |
2 3/8" REG | 2"Z | 300 | 15 | 67 | 76 | 76 | BP110-30067-7676 |
F48x10 | F42x10 | 203 | 4.6 | 40 | 59 | 59 | BP78-20395-5959 |
F48x10 | F48x10 | 203 | 5 | 40 | 59 | 59 | BP77-20395-5959 |
F48x10 | 2 "REG | 203 | 5.2 | 40 | 59 | 59 | BP79-20395-5959 |
Umfanekiso
Ubuncinci boMyinge woMyalelo | N / A |
Ixabiso | |
Iinkcukacha zokuPakisha | Ipakethe yokuThunyelelwa koMgangatho wokuThunyelwa ngaphandle |
Ixesha lokuzisa | iintsuku ezisi-7 |
Immimiselo yokuhlawula | T/T |
Supply Ability | Ngokusekelwe kuMyalelo oneenkcukacha |