Indawo yeMvelaphi | eBeijing, eTshayina | Igama lebrand | JCDRILL |
Uhlobo | Umphanda ongundoqo | Uhlobo lomatshini | Isixhobo sokuBomba |
Izinto eziphathekayo | Intsimbi ye-alloy | Uhlobo Lokuqhuba | Ukuqulunqa |
Sebenzisa | Ukumbiwa kweOre | Isiqinisekiso | ISO |
Intshayelelo
I-T6 ngumbhobho ongundoqo woyilo olomeleleyo olufanelekileyo ukufakwa kwiikhori kuzo zonke iifom.Umphanda usetyenziswa ngamasuntswana angundoqo ane-kerf ebhityileyo ukunyusa izinga lokungena.Imigqomo ye-T6 ingasetyenziswa namanzi, udaka okanye ukugungxulwa komoya, kodwa xa usebenzisa ukugungxulwa komoya, iibhithi ezigqithisileyo kunye nodibaniso lwe-core barrel ziyacetyiswa (zifumaneka ngesicelo).Umphanda ufumaneka ngeemillimeter ezine ubukhulu, 101, 116, 131 kunye ne-146, kunye nakubukhulu bomngxuma weDCDMA H.
Inkcazo
T6 Series Double Tube Swivel Uhlobo Umphanda Core - Imilinganiselo | ||||||||
T6 76 | T6 86 | T6 101 | T6 H | T6 116 | T6 131 | T6 S | T6 146 | |
mm. | mm. | mm. | mm. | mm. | mm. | mm. | mm. | |
Bit Seta OD | 76 | 86 | 101 | 98.9 | 116 | 131 | 145.9 | 146 |
I-ID ye-Bit Seti | 57 | 67 | 79 | 79 | 93 | 108 | 123 | 123 |
Reamer Shell Seti OD | 76.3 | 86.3 | 101.3 | 99.2 | 116.3 | 131.3 | 146.3 | 146.3 |
Uyilo lweTekhnoloji
Isicelo
Ukupakishwa kunye nokuhanjiswa
Ubuncinci boMyinge woMyalelo | N / A |
Ixabiso | |
Iinkcukacha zokuPakisha | Ipakethe yokuThunyelelwa koMgangatho wokuThunyelwa ngaphandle |
Ixesha lokuzisa | iintsuku ezisi-7 |
Immimiselo yokuhlawula | T/T |
Supply Ability | Ngokusekelwe kuMyalelo oneenkcukacha |